Constituency Projects
Constituency Projects
Sen. Haruna Manu's comprehensive development programme across all five Local Government Areas (LGAs) of Taraba Central Senatorial District: bringing light, water, healthcare, education, and economic opportunity to every community.
SAR
Sardauna LGA
9 Projects
| # | Project | Location | Status |
|---|---|---|---|
| 1 | 30 Units Solar Streetlights | Gembu | Completed |
| 2 | Community Town Hall | Bamga | On-Going |
| 3 | Mini Solar Grid | Mambilla Emir Palace | Completed |
| 4 | ICT Training & Laptops | Taraba Central | Completed |
| 5 | Skills Acquisition & Women Empowerment | Taraba Central | Completed |
| 6 | Medical Outreach for Women & Elderly | Taraba Central | Completed |
| 7 | Water System — Ore Dam to Nguroje Town | Nguroje | On-Going |
| 8 | Delivery Beds & Maternity Gynaecology Tables | Gembu | Completed |
| 9 | Solar Power Energy System | Gembu Central Mosque | Completed |
GAS
Gashaka LGA
9 Projects
| # | Project | Location | Status |
|---|---|---|---|
| 1 | 30 Units Solar Streetlights | Serti | Completed |
| 2 | Community Town Hall | Serti | On-Going |
| 3 | Mini Solar Grid | Lamdo Gashaka Emir Palace | Completed |
| 4 | ICT Training & Laptops | Taraba Central | Completed |
| 5 | Skills Acquisition & Women Empowerment | Taraba Central | Completed |
| 6 | Medical Outreach for Women & Elderly | Serti | Completed |
| 7 | Delivery Beds & Maternity Gynaecology Tables | Serti | Completed |
| 8 | Motorised Solar Borehole | Serti | Completed |
| 9 | Solar Power Energy System | Serti Central Mosque | Completed |
KUR
Kurmi LGA
9 Projects
| # | Project | Location | Status |
|---|---|---|---|
| 1 | 80 Units Solar Streetlights | Baissa / Asha | Completed |
| 2 | Mini Solar Grid | Primary Healthcare Centre, Baissa | Completed |
| 3 | ICT Training & Laptops | Taraba Central | Completed |
| 4 | Skills Acquisition & Women Empowerment | Taraba Central | Completed |
| 5 | Transport Fare Assistance for Christmas | Baissa | Completed |
| 6 | Medical Outreach for Women & Elderly | Taraba Central | Completed |
| 7 | Delivery Beds & Maternity Gynaecology Tables | Baissa | Completed |
| 8 | 33KV Power Line with Substation | Marraba-Baissa | On-Going |
| 9 | Solar Power Energy System | CRCN Church No. 1, Baissa | Completed |
BAL
Bali LGA
14 Projects
| # | Project | Location | Status |
|---|---|---|---|
| 1 | 80 Units Solar Streetlights | Bali Town | Completed |
| 2 | 20 Units Solar Streetlights | Garba Chede | Completed |
| 3 | Solar Streetlights | Mai Hula / Dakka / Pamanga | Completed |
| 4 | Mini Solar Grid Energy | Bali Town | On-Going |
| 5 | ICT Training & Laptops | Taraba Central | Completed |
| 6 | Skills Acquisition & Women Empowerment | Taraba Central | Completed |
| 7 | Delivery Beds & Maternity Gynaecology Tables | Bali Town | Completed |
| 8 | Solar Streetlights | Karawruwa / Yelwa | Completed |
| 9 | Medical Outreach for Women & Elderly | Taraba Central | Completed |
| 10 | Mini Solar Grid Lights | PHC Hospital, Garba Chede | Completed |
| 11 | Motorised Solar Borehole | Garba Chede | Completed |
| 12 | 100 Units Mini Solar Lights for Households | Takalafiya | Completed |
| 13 | Solar Power Energy System | CRCN Church Sabon Layi, Bali | Completed |
| 14 | Solar Power Energy System | Dakka Central Mosque | Completed |
GSL
Gassol LGA
19 Projects
| # | Project | Location | Status |
|---|---|---|---|
| 1 | Solar Streetlights — Gassol District | Sanseni, Sandirde, Wuro Jam, Badija, Karal, Nanguru, Dan Anacha | Completed |
| 2 | 30 Units Solar Streetlights — Mutum-Biyu District | Lomodu, Garin Magaji, Chul, Shagarda, Garin Jibir, Manji | Completed |
| 3 | Repair of 5 Transformers | Mutum-Biyu | Completed |
| 4 | 33KV Power Line with Transformer | Gunduma | Completed |
| 5 | ICT Training & Laptops | Taraba Central | Completed |
| 6 | Skills Acquisition & Women Empowerment | Taraba Central | Completed |
| 7 | Delivery Beds & Maternity Gynaecology Tables | Cottage Hospital, Mutum-Biyu | Completed |
| 8 | Medical Outreach for Women & Elderly | Taraba Central | Completed |
| 9 | Mini Solar Grid Light | Mutum-Biyu Chiefdom | Completed |
| 10 | Construction of NYSC Quarters | Gassol Town | On-Going |
| 11 | Construction of 2-Classroom Block with Furniture | Shamaki Town | Completed |
| 12 | Solar Power Energy System | Sansani Central Mosque | Completed |
| 13 | Solar Power Energy System | Shagarda Central Mosque | Completed |
| 14 | 500KV Mek San | Mutum-Biyu | Completed |
| 15 | Mini Solar Grid Lights | Gunduma Maternity Hospital | Completed |
| 16 | Construction of Almajiri Tsangaya School | Mutum-Biyu / Makurna | Completed |
| 17 | Motorised Solar Borehole | Gassol | Completed |
| 18 | Student Desks Donated | GDSS Gassol | Completed |
| 19 | Student Desks Donated | LUGGA GDSS, Mutum-Biyu | Completed |